Course # | Start Date | End Date | Class Time | Days of Week | No Class Dates |
---|---|---|---|---|---|
March 25th | May 21st | 1:00PM - 3:00PM | Saturday and Sunday | April 8th and 9th for Easter, May 14th for Mothers Day | |
April 11th | May 15th | 6:00PM - 8:00PM | Monday, Tuesday, Thursday | ||
June 5th | July 13th | 1:00PM - 3:00PM | Monday, Tuesday, Thursday | July 3rd, 4th, and 6th for Holiday Week | |
July 10th | August 10th | 3:00PM - 5:00PM | Monday, Tuesday, Thursday | ||
August 21st | September 25th | 6:00PM - 8:00PM | Monday, Tuesday, Thursday | September 4th for Labor Day | |
September 17th | November 5th | 1:00PM - 3:00PM | Saturday and Sunday | ||
November 6th | December 14th | 6:00PM - 8:00PM | Monday, Tuesday, Thursday | November 20th, 21st, and 23rd for Thanksgiving Week |
Our 2023 Schedule is designed to help fit Driver’s Education in your busy schedule! Choose class options starting Morning, Night, and/or Weekends! Multiple classes starting every month!
Weekend Classes: Great for students busy with athletic and extra-curricular (also popular for students traveling long distance).
PM/Night Classes: Classroom sessions are Monday, Tuesday, and Thursday Nights for a total of 15 days of class.
AM/Morning Classes: Classroom sessions are Monday through Friday for a total of 20 days of class.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
April 15th | 8:00am - 2:00pm | 1 / 6 / Saturday | |
April 30th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
May 20th | 8:00am - 2:00pm | 1 / 6 / Saturday | |
June 3rd | 10:00am - 4:00pm | 1 / 6 / Saturday | |
June 25th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
July 15th | 10:00am - 4:00pm | 1 / 6 / Saturday | |
July 30th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
August 12th | 10:00am - 4:00pm | 1 / 6 / Saturday | |
August 27th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
September 9th | 10:00am - 4:00pm | 1 / 6 / Saturday |
*Choose a 6 hour Adult session that can be completed in two days (3 hours per day) or conveniently in one day (6 hours in one day).
*If there is not a date that works with your schedule please call and make an appointment that fits your busy schedule: (815) 716-8122.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
April 15th | 8:00am - 12:00pm | 1 / 4 / Saturday | |
April 30th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
May 20th | 8:00am - 12:00pm | 1 / 4 / Saturday | |
June 3rd | 10:00am - 2:00pm | 1 / 4 / Saturday | |
June 25th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
July 15th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
July 30th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
August 12th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
August 27th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
September 9th | 10:00am - 2:00pm | 1 / 4 / Saturday |