Course # | Start Date | End Date | Class Time | Days of Week | No Class Dates |
---|---|---|---|---|---|
March 27th | May 23rd | 1:00pm-3:00pm | Sat and Sun | April 3rd and 4th for Easter Weekend | |
April 6th | May 10th | 6:00pm-8:00pm | Mon, Tues, Thurs | ||
June 1st | July 8th | 1:00pm-3:00pm | Mon, Tues, Thurs | July 5th and 6th for 4th of July Weekend | |
July 12th | August 12th | 3:00pm-5:00pm | Mon, Tues, Thurs | ||
September 7th | October 12th | 6:00am-7:30am | Mon, Tues, Thurs, Fri | October 11th for Columbus Day | |
October 2nd | November 20th | 1:00pm-3:00pm | Sat and Sun | ||
November 1st | December 13th | 6:00pm-8:00pm | Mon, Tues, Thurs | November 11th for Veteran's Day and November 22nd, 23rd and 25th for Thanksgiving |
Our 2021 Schedule is designed to help fit Driver’s Education in your busy schedule! Choose class options starting Morning, Night, and/or Weekends! Multiple classes starting every month!
Weekend Classes: Great for students busy with athletic and extra-curricular (also popular for students traveling long distance).
PM/Night Classes: Classroom sessions are Monday, Tuesday, and Thursday Nights for a total of 15 days of class.
AM/Morning Classes: Classroom sessions are Monday through Friday for a total of 20 days of class.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
February 26th | 9:00am - 3:00pm | 2 / 6 / Friday | |
March 12th | 9:00am - 3:00pm | 1 / 6 / Friday | |
March 26th - 27th | 9:00am - 12:00pm | 2 / 6 / Friday and Saturday | |
April 9th | 9:00am - 3:00pm | 1 / 6 / Friday | |
April 23rd - 24th | 9:00am - 12:00pm | 2 / 6 / Friday and Saturday | |
May 21st | 9:00am - 3:00pm | 1 / 6 / Friday | |
June 11th - 12th | 9:00am - 12:00pm | 2 / 6 / Friday and Saturday | |
June 25th | 9:00am - 3:00pm | 1 / 6 / Friday | |
July 23rd | 9:00am - 3:00pm | 1 / 6 / Friday |
*Choose a 6 hour Adult session that can be completed in two days (3 hours per day) or conveniently in one day (6 hours in one day).
*If there is not a date that works with your schedule please call and make an appointment that fits your busy schedule: (815) 716-8122.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
March 10th | 10:00am - 2:00pm | 1 / 4 / Wednesday | |
March 21st | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
April 10th | 10:00am - 2:00pm | 1 / 4 / Wednesday | |
April 25th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
May 5th | 10:00am - 2:00pm | 1 / 4 / Wednesday | |
May 23rd | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
June 5th | 8:00am - 12:00pm | 1 / 4 / Saturday |