Course # | Start Date | End Date | Class Time | Days of Week | No Class Dates |
---|---|---|---|---|---|
June 6th | July 14th | 1:00pm-3:00pm | Mon, Tues, Thurs | July 4th, 5th and 7th for Week of 4th of July | |
July 11th | August 11th | 3:00pm-5:00pm | Mon, Tues, Thurs | ||
August 22nd | September 26th | 6:00pm-8:00pm | Mon, Tues, Thurs | September 5th for Labor Day weekend | |
September 18th | November 6th | 1:00pm-3:00pm | Sat, Sun | ||
October 3rd | November 7th | 6:00am-7:30am | Mon, Tues, Wed, Fri | October 10th for Columbus Day | |
November 1st | December 12th | 6:00pm-8:00pm | Mon, Tues, Thurs | November 21st, 22nd & 24th for Week of Thanksgiving |
Our 2022 Schedule is designed to help fit Driver’s Education in your busy schedule! Choose class options starting Morning, Night, and/or Weekends! Multiple classes starting every month!
Weekend Classes: Great for students busy with athletic and extra-curricular (also popular for students traveling long distance).
PM/Night Classes: Classroom sessions are Monday, Tuesday, and Thursday Nights for a total of 15 days of class.
AM/Morning Classes: Classroom sessions are Monday through Friday for a total of 20 days of class.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
May 20th | 9:00am - 3:00pm | 1 / 6 / Friday | |
June 10th - 11th | 9:00am - 12:00pm | 2 / 6 / Friday and Saturday | |
June 24th | 9:00am - 3:00pm | 1 / 6 / Friday | |
July 22nd | 9:00am - 3:00pm | 1 / 6 / Friday | |
August 12th - 13th | 9:00am - 12:00pm | 2 / 6 / Friday and Saturday | |
August 26th | 9:00am - 3:00pm | 1 / 6 / Friday | |
September 16th | 9:00am - 3:00pm | 1 / 6 / Friday |
*Choose a 6 hour Adult session that can be completed in two days (3 hours per day) or conveniently in one day (6 hours in one day).
*If there is not a date that works with your schedule please call and make an appointment that fits your busy schedule: (815) 716-8122.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
May 22nd | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
June 4th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
June 12th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
July 16th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
July 24th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
August 7th | 3:30pm - 7:30pm | 1 / 4 / Sunday |