Course # | Start Date | End Date | Class Time | Days of Week | Exact Dates of Class | No Class Dates |
---|---|---|---|---|---|---|
February 5th | March 11th | 6:00PM - 8:00PM | Monday, Tues, Thursday | February: 5th, 6th, 8th, 12th, 13th, 15th, 20th, 22nd, 26th, 27th, 29th March: 4th, 5th, 7th, 11th | February 19th for Holiday | |
March 23rd | May 19th | 1:00PM - 3:00PM | Saturday and Sunday | March: 23rd, 24thApril: 6th, 7th, 13th, 14th, 20th, 21st, 27th, 28thMay: 4th, 5th, 11th, 18th, 19th | March 30th, 31st, and May 12th for Holidays | |
June 3rd | July 11th | 1:00PM - 3:00PM | Monday, Tues, Thursday | June: 3rd, 4th, 6th, 10th, 11th, 13th, 17th, 18th, 20th, 24th, 25th, 27th July 8th, 9th, 11th | July 1st, 2nd , and 4th for Holiday Break | |
July 8th | August 8th | 3:00PM - 5:00PM | Monday, Tues, Thursday | July: 8th, 9th, 11th, 15th, 16th, 18th, 22nd, 23rd, 25th, 29th, 30th August: 1st, 5th, 6th, 8th | ||
August 26th | September 30th | 6:00PM - 8:00PM | Monday, Tues, Thursday | August 26th, 27th, 29th September: 3rd, 5th, 9th, 10th, 12th, 16th, 17th, 19th, 23rd, 24th, 26th, 30th | September 2nd for Holiday | |
Sep 28th | November 16th | 1:00PM - 3:00PM | Saturday and Sunday | September: 28th, 29th, October: 5th, 6th, 12th, 13th, 19th, 20th, 26th, 27th, November: 2nd, 3rd, 9th, 10th, 16th |
Our 2024 Schedule is designed to help fit Driver’s Education in your busy schedule! Students can enroll in any class as long as they turn age 15 by the last day of the classroom end date. Once a student is enrolled they are eligible to receive driver’s permit even if the classroom start date has not started. Please see an example below.
Example: Student signs up for the September 28th class in advance, is enrolled at our school, and is already age 15 can receive driver’s permit before the classroom portion start date.
Weekend Classes: Great for students busy with athletics and extra-curricular (also popular for students traveling long distance).
PM/Night Classes: Classroom sessions are Monday, Tuesday, and Thursday Nights for a total of 15 days of class.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
October 7th | 8:00am - 2:00pm | 1 / 6 / Saturday | |
October 29th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
November 12th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
December 2nd | 10:00am - 4:00pm | 1 / 6 / Saturday | |
December 17th | 3:30pm - 9:30pm | 1 / 6 / Sunday | |
January 6th | 10:00am - 4:00pm | 1 / 4 / Saturday | |
January 21st | 3:30pm - 9:30pm | 1 / 4 / Sunday | |
February 10th | 10:00am - 4:00pm | 1 / 4 / Saturday | |
February 25th | 3:30pm - 9:30pm | 1 / 4 / Sunday |
*Choose a 6 hour Adult session that can be completed in two days (3 hours per day) or conveniently in one day (6 hours in one day).
*If there is not a date that works with your schedule please call and make an appointment that fits your busy schedule: (815) 716-8122.
# | Class Date | Class Time | #Days/ #Hours/ Day |
---|---|---|---|
October 7th | 8:00am - 12:00pm | 1 / 4 / Saturday | |
October 29th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
November 12th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
December 2nd | 10:00am - 2:00pm | 1 / 4 / Saturday | |
December 17th | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
January 6th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
January 21st | 3:30pm - 7:30pm | 1 / 4 / Sunday | |
February 10th | 10:00am - 2:00pm | 1 / 4 / Saturday | |
February 25th | 3:30pm - 7:30pm | 1 / 4 / Sunday |